Enjoy this four bedroom semi detached in great location. Generous sized rooms. Great opportunity to own in this area at an affordable price. The house has been well cared for and maintained but not updated. Price reflects work needed. Lovely landscaped lot. No rear neighbors. Very nice and bright. Windows are wood but have always been maintained and are in very good condition.
Property Outline |
|
Lot Size: 37.5 ‘ x 150 ‘ | Possession: TBA |
Year Built: 1969/Approximately | Parking: 1 Car Garage attached, Inside Entry |
Taxes: $3428/2016 | Flooring: Carpet over Hardwood, Hardwood, Vinyl |
Builder/Model: Minto/Maplewood | Fireplace(s): 1 (Wood) |
Room Sizes |
|||||
LVGRM | Main | 19’8″ x 12’3″ | MBED | 2nd Level | 11’11” x 13’1″ |
DINRM | Main | 12’3″ x 9’4″ | BED2 | 2nd Level | 9’11” x 13’1″ |
KITCH | Main | 13’9″ x 12′ | BED3 | 2nd Level | 11’11” x 8’10” |
PBATH | Main | BED4 | 2nd Level | 9’8″ x 9’4″ | |
LAUND | Lower Level | FBATH | 2nd Level | ||
RECRM | Lower Level | 18’9″ x 12’6″ |
Additional |
Appliances Included: Fridge, Stove, Washer, Dryer |
Features: Auto Garage Door Opener, Drapes |
Heating: Forced Air/Gas |
Air Conditioning: Central |
On behalf of the vendors and myself, we thank you for visiting. ALL MEASUREMENTS ARE APPROXIMATE AND ARE NOT WARRANTED |